All Styles Up To 70% Off, Refresh Your Wardrobe
Free Worldwide Shipping On All Orders | No Hidden Fees





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Waterproof and fully neoprene-lined, the Stamp is a lace-up ankle boot built for little explorers who jump in with both feet. A recycled polyester sock lining adds a soft layer of warmth, while the bungee lace system with toggle lock lets small hands secure the fit on their own. The rear pull tab makes getting ready quick and easy, and a chunky lugged outsole grips wet ground with confidence. Cushioned underfoot and ready for every puddle, this is the boot that keeps little feet dry through every little adventure the season brings.
We recommend that you purchase the same size as you take in a shoe, our boots allow for wearing thicker socks.
Looking for half sizes? We recommend sizing up.
| US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
|---|---|---|---|---|---|
| 5 | 3 | 36 | 23.2 | 36.5 | 37.5 |
| 6 | 4 | 37 | 24.3 | 36.3 | 37.5 |
| 7 | 5 | 38 | 25.2 | 37.8 | 37.5 |
| 8 | 6 | 39 | 25.5 | 38.6 | 40.5 |
| 9 | 7 | 40/41 | 26.8 | 39.4 | 40.5 |
| 10 | 8 | 42 | 27.5 | 40.2 | 40.5 |
| 11 | 9 | 43 | 28.5 | 41 | 40.5 |
We recommend that you purchase the same size as you take in a shoe, our boots allow for wearing thicker socks.
Looking for half sizes? We recommend sizing up.
| US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
|---|---|---|---|---|---|
| 7 | 6 | 39 | 25.9-31.0 | 39.1 | 38.1 |
| 8 | 7 | 40/41 | 26.7 | 39.1 | 38.1 |
| 9 | 8 | 42 | 27.4 | 40.3 | 38.1 |
| 10 | 9 | 43 | 28.4 | 41.1 | 40.4 |
| 11 | 10 | 44 | 29.2 | 41.7 | 40.4 |
| 12 | 11 | 45/46 | 30 | 41.9 | 40.4 |
| 13 | 12 | 47 | 31 | 42.4 | 40.4 |
We recommend that you purchase the same size as you take in a shoe, our boots allow for wearing thicker socks.
Looking for half sizes? We recommend sizing up.
| Age Range | US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
|---|---|---|---|---|---|---|
| 12 to 18 mo | 5C | 4 | 21 | 13.9 | 24.9 | 14.0 |
| 18 to 24 mo | 6C | 5 | 22 | 14.6 | 25.7 | 14.0 |
| 24 mo | 7C | 6 | 23 | 15.3 | 26.5 | 17.0 |
| 2 to 2 1/2 yr | 8C | 7 | 24 | 16.0 | 27.6 | 17.0 |
| 3 yr | 9C | 8 | 25 | 16.6 | 28.0 | 17.0 |
| 3 1/2 yr | 10C | 9 | 26/27 | 17.3 | 29.0 | 19.0 |
| 4 to 5 yr | 11C | 10 | 28 | 18.0 | 29.8 | 19.0 |
| 5 to 6 yr | 12C | 11 | 29 | 19.3 | 31.2 | 19.0 |
| 6 to 7 yr | 13C | 12C | 30/31 | 20.0 | 31.7 | 22.5 |
| 8 yr | 1 | 13C | 32 | 20.9 | 31.8 | 27.5 |
| 9 yr | 2 | 1 | 33 | 21.7 | 32.2 | 27.5 |
| 10 yr | 3 | 2 | 34 | 22.6 | 32.7 | 27.5 |
| 11 to 12 yr | 4 | 3 | 35/36 | 23.4 | 34.6 | 31.5 |
| 13 yr | 5 | 4 | 37 | 24.3 | 35.2 | 31.5 |
| 13+ | 6 | 5 | 38 | 25.1 | 37.8 | 31.5 |
Thanks for subscribing!
This email has been registered!